Fields of Study for Aircraft Development (like Airbus A380)
| Domain | Field of
   Study | Application | 
| Core Physics & Engineering | Aerodynamics | Study of airflow around wings and body for
  lift and drag | 
| Fluid Dynamics | Behavior of air and fuel flow inside and
  around the aircraft | |
| Thermodynamics | Engine efficiency, heat management | |
| Acoustics | Noise reduction for engines and cabins | |
| Flight Dynamics | Aircraft motion and control in 3D space | |
| Propulsion Systems | Jet engine design, thrust generation | |
| Structural Mechanics | Airframe strength, stress, and deformation
  analysis | |
| Vibrations & Aeroelasticity | Stability under air and structural forces | |
| Mechanical & Systems | Mechanical Engineering | Design of moving parts and mechanical
  integration | 
| Electrical Engineering | Onboard electrical systems and circuits | |
| Power Electronics | Managing electrical energy, converters | |
| Avionics | Navigation, communication, monitoring
  systems | |
| Control Systems | Automatic and manual flight controls | |
| Hydraulics & Pneumatics | Actuation of landing gear, flaps, and brakes | |
| Fuel Systems Engineering | Fuel storage, delivery, safety | |
| Landing Gear & Braking Systems | Load-bearing systems, safe landing controls | |
| Materials & Manufacturing | Materials Science & Engineering | Choosing materials for weight and durability | 
| Composites Technology | Carbon fiber, fiberglass components | |
| Metallurgy | Metallic strength, corrosion resistance | |
| Manufacturing Engineering | Production methods and process optimization | |
| Additive Manufacturing | 3D printing for rapid prototyping and parts | |
| Digital & Computational | Computational Fluid Dynamics (CFD) | Simulating airflow and optimizing shapes | 
| Finite Element Analysis (FEA) | Structural stress testing simulations | |
| Embedded Systems | Hardware/software for avionics and controls | |
| Software Engineering | Development of control and navigation
  software | |
| Cybersecurity | Protection of digital systems onboard | |
| AI & Machine Learning | Predictive maintenance, design optimization | |
| Navigation & Communication | GNSS & Inertial Navigation | Global positioning and motion tracking | 
| Radar & Radio Systems | ATC communication, weather detection | |
| Human-Machine Interaction (HMI) | Cockpit design for pilot efficiency | |
| Safety & Operations | Reliability Engineering | Ensuring all systems perform under stress | 
| Maintenance Engineering | Keeping aircraft serviceable and safe | |
| Safety Engineering | Redundancy and failure prevention systems | |
| Human Factors Engineering | Reducing human error in operations | |
| Certification & Regulation (FAA, EASA) | Compliance with international aviation
  standards | |
| Environmental Engineering | Emissions and noise impact management | |
| Mathematical Support | Applied Mathematics | Calculations, modeling, simulations | 
| Statistics & Data Analysis | System monitoring and improvement based on
  data | |
| Management & Logistics | Aerospace Project Management | Coordination of teams, timelines, and
  deliverables | 
| Cost Engineering | Financial planning and resource management | |
| Supply Chain Management | Component sourcing, logistics, and vendor
  control | 
