Rafale versus Su-30MKI
| Feature | Rafale | Su-30MKI | 
| Origin | France (Dassault Aviation) | Russia/India (Sukhoi/HAL) | 
| Role | 4.5 Generation Multirole Fighter | 4++ Generation Air Superiority Fighter | 
| Crew | 1 (Rafale C), 2 (Rafale B) | 2 (Pilot and Weapons Officer) | 
| Engines | 2 × Snecma M88-2 turbofans | 2 × AL-31FP afterburning turbofans | 
| Thrust Vectoring | No | Yes (Thrust Vectoring Control) | 
| Maximum Speed | Mach 1.8 (~2,222 km/h) | Mach 2.0 (~2,120 km/h) | 
| Combat Range | ~1,850 km with drop tanks | ~3,000 km with drop tanks | 
| Ferry Range | ~3,700 km | ~8,000 km (with aerial refueling) | 
| Service Ceiling | 50,000 ft | 56,800 ft | 
| Radar | RBE2-AA AESA radar | N011M Bars PESA radar | 
| Avionics | Highly advanced with electronic warfare | Good, but less integrated than Rafale | 
| Weapons Compatibility | Meteor, MICA, SCALP, Exocet, Hammer | R-77, R-73, BrahMos-A (planned), KH-31 | 
| Stealth Features | Limited stealth, reduced RCS | No stealth, high radar cross-section | 
| Maintenance & Availability | High availability, modern logistics system | Higher maintenance demand, lower
  availability | 
| Cost (approximate/unit) | $100 million+ | $70 million+ | 
| Indian Air Force Entry | 2020 | 2002 | 
Summary:
- Rafale excels in avionics, radar, EW
     capabilities, and multirole adaptability.
- Su-30MKI offers range, payload, and raw power
     with excellent dogfight capabilities due to thrust vectoring.
MiG-27 Versus Mirage
2000.
| Feature | MiG-27 | Mirage
   2000 | 
| Origin | Soviet Union (Mikoyan-Gurevich) | France (Dassault Aviation) | 
| Role | Ground-Attack Fighter-Bomber | Multirole Fighter | 
| Crew | 1 | 1 | 
| Engine | 1 × Tumansky R-29B-300 turbojet | 1 × SNECMA M53-P2 turbofan | 
| Thrust | ~11,200 kgf (with afterburner) | ~9,700 kgf (with afterburner) | 
| Maximum Speed | Mach 1.7 (~1,785 km/h) | Mach 2.2 (~2,336 km/h) | 
| Combat Range | ~760 km | ~1,550 km | 
| Service Ceiling | ~46,000 ft | ~59,000 ft | 
| Avionics | Basic for its time | Advanced fly-by-wire, radar, and navigation | 
| Radar | Minimal, limited use | RDM (original), upgraded with RDY (in India) | 
| Weapons Compatibility | Bombs, rockets, guns – focused on ground
  attack | MICA, Magic II, laser-guided bombs, etc. | 
| Precision Strike | Limited | High (laser-guided bombs, precision
  missiles) | 
| Stealth Features | None | None | 
| Maintenance | High, due to aging systems | Moderate, reliable systems | 
| Cost (original approx.) | ~$4 million | ~$23–30 million | 
| Indian Air Force Entry | 1985 (license-built by HAL) | 1985 | 
| Retirement from IAF | 2019 | Still in limited service (expected
  retirement soon) | 
Summary:
- MiG-27 was a dedicated ground attack
     aircraft, powerful but limited in avionics and lifespan.
- Mirage 2000 is a multirole
     platform, agile, reliable, and still in use for precision strike roles.
 
No comments:
Post a Comment